the dalles boat basin
The Dalles, Oregon
CLOSED
Directions: I-84 east or westbound take City Center exit 85. Go north to the boat basin entrance, then turn left towards the boat launch.
Launch Fee: None
ADA Accessible Features:Â
For more information about this location, please visit here.Â
| Catch Data for The Dalles Boat Basin: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Ending: | 4/20 | 4/27 | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | Total | |||||||||||||||||||||||||||
| Catch | 3,490 | 2,938 | 1,791 | 2,087 | 1,503 | 2,241 | 3,113 | 3,100 | 1,803 | 1,025 | 539 | 190 | 60 | 81 | 17 | 17 | 0 | 4 | 2 | 38 | 318 | 300 | 649 | 2,490 | 1,640 | 3,538 | 32,974 | |||||||||||||||||||||||||||
| Effort | 347 | 236 | 178 | 201 | 167 | 224 | 212 | 179 | 122 | 125 | 98 | 57 | 31 | 32 | 13 | 18 | 4 | 15 | 8 | 8 | 21 | 27 | 40 | 48 | 46 | 62 | 2,519 | |||||||||||||||||||||||||||
| Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |||||||||||||||||||||||||||
| CPUE* | 10.1 | 12.4 | 10.1 | 10.4 | 9.0 | 10.0 | 14.7 | 17.3 | 14.8 | 8.2 | 5.5 | 3.3 | 1.9 | 2.5 | 1.3 | 0.9 | 0.0 | 0.3 | 0.3 | 4.8 | 15.1 | 11.1 | 16.2 | 51.9 | 35.7 | 57.1 | 13.1 | |||||||||||||||||||||||||||
| *Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Dalles Boat Basin Area
This map contains the locations of boat ramps , major dams
&Â
, catch stationsÂ
 and historical Northern Pikeminnow catch areas
. Zoom in to map for greater detail regarding river contours and catch locations.
